Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 37 | 8821 | Edward Townend | Member | 15 / 308.24 | 20.54 | 19.62 |
2 | 3 | 70 | 4295 | Martyn Peachey | Member | 15 / 314.06 | 20.93 | 19.32 |
3 | 4 | 12 | 9088 | Michael Mansell | Member | 14 / 300.58 | 21.47 | 19.82 |
4 | 2 | 13 | 13499 | Mikey Mansell | Member | 14 / 307.01 | 21.92 | 20.04 |
5 | 5 | 125 | 27415 | Vaidas Mozeris | Member | 11 / 318.35 | 28.94 | 24.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 26.31 | 24.61 | 20.52 | 23.16 | 35.70 |
2 | 20.91 | 21.18 | 20.26 | 20.24 | 27.07 |
3 | 21.07 | 22.20 | 26.55 | 20.74 | 30.23 |
4 | 20.98 | 27.13 | 22.12 | 20.59 | 25.89 |
5 | 20.04 | 21.64 | 20.06 | 19.82 | 24.52 |
6 | 19.62 | 20.48 | 20.02 | 19.88 | 33.71 |
7 | 20.05 | 21.01 | 20.17 | 21.56 | 29.86 |
8 | 19.67 | 21.17 | 19.32 | 21.59 | 29.77 |
9 | 19.71 | 20.30 | 20.02 | 22.39 | 25.21 |
10 | 19.68 | 22.05 | 22.85 | 21.29 | 26.10 |
11 | 20.86 | 20.04 | 21.62 | 21.20 | 30.29 |
12 | 19.70 | 20.89 | 19.39 | 20.09 | |
13 | 19.94 | 21.20 | 20.11 | 27.16 | |
14 | 19.63 | 23.11 | 21.06 | 20.87 | |
15 | 20.07 | 19.99 | |||
16 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 124 | 27518 | John Aldred | Member | 13 / 436.97 | 33.61 | 27.13 |
2 | 3 | 102 | 27391 | Mike Wassell | Member | 13 / 437.06 | 33.62 | 28.10 |
3 | 1 | 2 | 8650 | Kevin Gosling | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 42.90 | 38.61 | |
2 | 27.35 | 39.79 | |
3 | 30.64 | 29.70 | |
4 | 30.94 | 28.10 | |
5 | 37.37 | 37.57 | |
6 | 39.15 | 28.95 | |
7 | 34.20 | 30.46 | |
8 | 38.04 | 29.07 | |
9 | 32.47 | 49.12 | |
10 | 33.93 | 28.17 | |
11 | 34.43 | 29.41 | |
12 | 28.42 | 36.90 | |
13 | 27.13 | 31.21 | |
14 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 1 | 907 | Trevor Kersey | Member | 18 / 443.83 | 24.65 | 23.46 |
2 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 17 / 425.85 | 25.05 | 23.95 |
3 | 4 | 101 | 29567 | Ivan Sylvester | Member | 16 / 422.84 | 26.42 | 25.21 |
4 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.46 | 27.66 | 26.20 | |
2 | 23.47 | 29.88 | 26.15 | |
3 | 25.87 | 24.97 | 26.17 | |
4 | 24.48 | 24.65 | 25.57 | |
5 | 27.16 | 25.97 | 25.67 | |
6 | 24.32 | 23.99 | 25.38 | |
7 | 23.62 | 23.99 | 26.01 | |
8 | 25.83 | 24.78 | 25.21 | |
9 | 24.19 | 26.59 | 25.31 | |
10 | 24.73 | 24.43 | 25.88 | |
11 | 25.70 | 24.20 | 27.20 | |
12 | 23.84 | 24.43 | 25.54 | |
13 | 23.59 | 24.07 | 25.56 | |
14 | 26.45 | 24.12 | 25.95 | |
15 | 24.53 | 23.95 | 25.75 | |
16 | 24.28 | 24.22 | 35.29 | |
17 | 24.15 | 23.95 | ||
18 | 24.16 | |||
19 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 37 | 8821 | Edward Townend | Member | 15 / 315.47 | 21.03 | 20.05 |
2 | 4 | 12 | 9088 | Michael Mansell | Member | 14 / 300.65 | 21.47 | 19.80 |
3 | 2 | 13 | 13499 | Mikey Mansell | Member | 14 / 307.29 | 21.94 | 20.05 |
4 | 3 | 70 | 4295 | Martyn Peachey | Member | 14 / 318.67 | 22.76 | 19.64 |
5 | 5 | 125 | 27415 | Vaidas Mozeris | Member | 4 / 107.71 | 26.92 | 24.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.95 | 28.14 | 23.60 | 27.99 | 26.26 |
2 | 22.30 | 24.24 | 21.52 | 29.82 | 26.27 |
3 | 23.25 | 25.69 | 20.13 | 21.17 | 31.17 |
4 | 20.74 | 21.05 | 28.85 | 20.15 | 24.01 |
5 | 20.90 | 20.72 | 20.35 | 20.40 | |
6 | 20.37 | 21.30 | 22.05 | 19.80 | |
7 | 21.40 | 21.47 | 20.16 | 20.24 | |
8 | 20.05 | 20.81 | 19.64 | 20.01 | |
9 | 20.15 | 20.77 | 30.90 | 19.82 | |
10 | 21.48 | 21.46 | 21.47 | 19.93 | |
11 | 20.31 | 20.05 | 26.73 | 20.24 | |
12 | 20.60 | 20.21 | 20.46 | 19.95 | |
13 | 20.55 | 21.00 | 21.68 | 20.27 | |
14 | 20.53 | 20.38 | 21.13 | 20.86 | |
15 | 21.89 | ||||
16 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 124 | 27518 | John Aldred | Member | 14 / 421.60 | 30.11 | 27.16 |
2 | 3 | 102 | 27391 | Mike Wassell | Member | 14 / 459.16 | 32.79 | 26.58 |
3 | 1 | 2 | 8650 | Kevin Gosling | Member | 13 / 441.72 | 33.97 | 24.95 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 25.39 | 27.68 | 28.73 |
2 | 27.86 | 31.20 | 33.98 |
3 | 26.92 | 32.33 | 28.76 |
4 | 27.70 | 31.27 | 40.62 |
5 | 111.38 | 34.90 | 26.58 |
6 | 25.63 | 28.23 | 36.45 |
7 | 34.50 | 29.02 | 28.18 |
8 | 26.46 | 27.41 | 39.53 |
9 | 26.15 | 27.16 | 28.85 |
10 | 27.38 | 29.91 | 27.28 |
11 | 31.23 | 27.72 | 26.88 |
12 | 26.17 | 32.60 | 33.42 |
13 | 24.95 | 32.71 | 29.48 |
14 | 29.46 | 50.42 | |
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 431.10 | 22.68 | 21.91 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 19 / 439.08 | 23.10 | 22.33 |
3 | 4 | 101 | 29567 | Ivan Sylvester | Member | 17 / 441.37 | 25.96 | 24.89 |
4 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 16 / 422.35 | 26.39 | 24.35 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.95 | 23.43 | 26.28 | 26.01 |
2 | 23.12 | 22.74 | 27.11 | 25.95 |
3 | 23.12 | 23.48 | 25.33 | 25.21 |
4 | 22.77 | 23.37 | 25.04 | 31.94 |
5 | 22.44 | 22.84 | 27.07 | 25.48 |
6 | 22.98 | 23.05 | 25.78 | 25.70 |
7 | 22.53 | 22.87 | 24.87 | 25.76 |
8 | 22.20 | 22.90 | 41.86 | 25.68 |
9 | 22.35 | 23.13 | 25.03 | 25.76 |
10 | 22.38 | 23.97 | 24.90 | 25.22 |
11 | 22.47 | 22.89 | 24.78 | 24.98 |
12 | 22.63 | 24.01 | 25.46 | 25.54 |
13 | 23.22 | 23.09 | 24.83 | 24.89 |
14 | 22.47 | 22.95 | 25.19 | 25.21 |
15 | 21.91 | 23.72 | 24.35 | 25.79 |
16 | 22.79 | 23.20 | 24.47 | 26.34 |
17 | 22.89 | 22.49 | 25.91 | |
18 | 22.30 | 22.62 | ||
19 | 22.58 | 22.33 | ||
20 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 37 | 8821 | Edward Townend | Member | 15 / 312.83 | 20.85 | 19.95 |
2 | 2 | 13 | 13499 | Mikey Mansell | Member | 15 / 313.70 | 20.91 | 19.43 |
3 | 4 | 12 | 9088 | Michael Mansell | Member | 15 / 320.43 | 21.36 | 19.21 |
4 | 3 | 70 | 4295 | Martyn Peachey | Member | 14 / 300.90 | 21.49 | 19.32 |
5 | 5 | 125 | 27415 | Vaidas Mozeris | Member | 10 / 301.34 | 30.13 | 23.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.92 | 20.30 | 20.43 | 30.17 | 23.99 |
2 | 20.49 | 20.68 | 19.81 | 19.90 | 31.74 |
3 | 20.94 | 19.85 | 19.95 | 20.08 | 24.10 |
4 | 21.27 | 20.31 | 30.17 | 20.77 | 32.00 |
5 | 23.26 | 20.81 | 20.22 | 20.29 | 41.42 |
6 | 20.30 | 20.87 | 19.63 | 19.86 | 28.67 |
7 | 20.20 | 20.83 | 19.61 | 19.59 | 39.29 |
8 | 21.36 | 19.78 | 24.88 | 20.42 | 26.32 |
9 | 20.22 | 21.36 | 20.13 | 19.81 | 26.96 |
10 | 20.77 | 26.75 | 19.76 | 20.58 | 26.85 |
11 | 21.50 | 19.75 | 19.32 | 19.21 | |
12 | 19.95 | 19.43 | 25.42 | 20.86 | |
13 | 20.42 | 20.14 | 22.01 | 20.82 | |
14 | 20.40 | 20.70 | 19.56 | 19.92 | |
15 | 20.83 | 22.14 | 28.15 | ||
16 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 124 | 27518 | John Aldred | Member | 16 / 441.69 | 27.60 | 25.86 |
2 | 3 | 102 | 27391 | Mike Wassell | Member | 13 / 433.58 | 33.35 | 26.11 |
3 | 1 | 2 | 8650 | Kevin Gosling | Member | 6 / 170.34 | 28.39 | 26.18 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 26.18 | 27.96 | 44.39 |
2 | 28.05 | 27.05 | 27.59 |
3 | 28.91 | 27.03 | 32.32 |
4 | 28.81 | 27.32 | 27.92 |
5 | 31.65 | 28.43 | 29.33 |
6 | 26.74 | 26.80 | 30.65 |
7 | 28.51 | 26.11 | |
8 | 27.32 | 28.94 | |
9 | 27.23 | 33.84 | |
10 | 26.58 | 27.65 | |
11 | 27.97 | 53.87 | |
12 | 26.14 | 27.23 | |
13 | 27.02 | 43.74 | |
14 | 32.66 | ||
15 | 25.86 | ||
16 | 27.81 | ||
17 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 424.01 | 22.31 | 21.98 |
2 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 18 / 440.51 | 24.47 | 23.64 |
3 | 4 | 101 | 29567 | Ivan Sylvester | Member | 16 / 420.11 | 26.25 | 24.67 |
4 | 2 | 1 | 907 | Trevor Kersey | Member | 12 / 277.08 | 23.09 | 22.33 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.72 | 22.84 | 24.45 | 27.72 |
2 | 22.29 | 23.28 | 23.94 | 25.31 |
3 | 22.32 | 22.45 | 24.00 | 26.13 |
4 | 22.24 | 22.51 | 24.50 | 26.05 |
5 | 22.33 | 23.30 | 26.05 | 25.53 |
6 | 22.74 | 22.64 | 24.75 | 26.49 |
7 | 22.39 | 22.33 | 24.88 | 25.74 |
8 | 22.16 | 22.80 | 24.85 | 24.67 |
9 | 22.54 | 22.67 | 23.99 | 29.12 |
10 | 22.37 | 23.54 | 23.64 | 24.81 |
11 | 22.59 | 22.83 | 24.33 | 26.21 |
12 | 22.31 | 25.89 | 24.21 | 26.18 |
13 | 22.19 | 24.32 | 26.14 | |
14 | 22.37 | 24.31 | 28.64 | |
15 | 21.98 | 24.73 | 25.73 | |
16 | 22.22 | 24.47 | 25.64 | |
17 | 22.00 | 24.63 | ||
18 | 22.17 | 24.46 | ||
19 | 22.08 | |||
20 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 37 | 8821 | Edward Townend | Member | 15 / 309.72 | 20.64 | 19.53 |
2 | 2 | 13 | 13499 | Mikey Mansell | Member | 15 / 312.77 | 20.85 | 19.82 |
3 | 3 | 70 | 4295 | Martyn Peachey | Member | 14 / 301.39 | 21.52 | 19.60 |
4 | 4 | 12 | 9088 | Michael Mansell | Member | 14 / 305.99 | 21.85 | 19.52 |
5 | 5 | 125 | 27415 | Vaidas Mozeris | Member | 13 / 324.30 | 24.94 | 22.59 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.21 | 19.94 | 22.80 | 20.11 | 24.76 |
2 | 22.17 | 20.06 | 21.55 | 23.73 | 24.97 |
3 | 19.53 | 20.58 | 21.84 | 32.24 | 25.44 |
4 | 19.97 | 24.85 | 20.95 | 19.52 | 24.04 |
5 | 27.43 | 20.59 | 20.27 | 21.17 | 24.80 |
6 | 20.14 | 19.83 | 26.17 | 20.28 | 23.49 |
7 | 19.74 | 20.44 | 19.91 | 19.54 | 23.39 |
8 | 19.75 | 19.96 | 26.24 | 22.23 | 22.98 |
9 | 19.73 | 20.10 | 19.75 | 20.58 | 22.59 |
10 | 20.11 | 21.86 | 19.77 | 19.89 | 29.18 |
11 | 20.52 | 21.11 | 21.74 | 24.37 | 24.51 |
12 | 20.37 | 23.11 | 20.07 | 20.97 | 26.61 |
13 | 19.77 | 19.82 | 20.73 | 20.98 | 27.54 |
14 | 19.54 | 20.51 | 19.60 | 20.38 | |
15 | 19.74 | 20.01 | |||
16 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 2 | 8650 | Kevin Gosling | Member | 16 / 420.54 | 26.28 | 24.42 |
2 | 2 | 124 | 27518 | John Aldred | Member | 15 / 423.00 | 28.20 | 25.92 |
3 | 3 | 102 | 27391 | Mike Wassell | Member | 10 / 363.31 | 36.33 | 26.53 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 25.42 | 32.96 | 31.35 |
2 | 25.28 | 28.76 | 34.52 |
3 | 25.53 | 30.12 | 39.31 |
4 | 26.92 | 25.92 | 28.75 |
5 | 25.51 | 27.40 | 27.70 |
6 | 26.88 | 26.17 | 26.53 |
7 | 24.42 | 27.41 | 37.14 |
8 | 26.27 | 26.46 | 38.50 |
9 | 25.79 | 28.69 | 69.64 |
10 | 27.09 | 27.79 | 29.87 |
11 | 25.14 | 31.15 | |
12 | 25.77 | 26.89 | |
13 | 26.55 | 28.27 | |
14 | 26.12 | 26.87 | |
15 | 27.51 | 28.14 | |
16 | 30.34 | ||
17 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 423.91 | 22.31 | 21.94 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 19 / 429.49 | 22.60 | 22.17 |
3 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 18 / 440.07 | 24.44 | 21.23 |
4 | 4 | 101 | 29567 | Ivan Sylvester | Member | 17 / 444.68 | 26.15 | 25.03 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.64 | 22.65 | 21.23 | 27.25 |
2 | 22.49 | 22.76 | 26.52 | 27.13 |
3 | 22.32 | 22.67 | 25.30 | 25.14 |
4 | 22.30 | 22.48 | 24.60 | 25.54 |
5 | 22.14 | 22.94 | 24.42 | 25.95 |
6 | 22.23 | 22.69 | 26.18 | 25.03 |
7 | 22.23 | 22.22 | 25.95 | 25.71 |
8 | 22.36 | 22.68 | 24.72 | 29.24 |
9 | 22.21 | 22.50 | 25.39 | 25.07 |
10 | 21.98 | 22.72 | 24.11 | 25.18 |
11 | 22.16 | 22.17 | 23.87 | 28.14 |
12 | 22.95 | 22.92 | 23.63 | 25.79 |
13 | 22.19 | 22.21 | 23.68 | 25.41 |
14 | 21.94 | 23.47 | 23.68 | 25.33 |
15 | 22.28 | 22.48 | 23.72 | 26.15 |
16 | 22.69 | 22.75 | 24.15 | 26.39 |
17 | 22.52 | 22.58 | 25.45 | 26.23 |
18 | 22.12 | 22.18 | 23.47 | |
19 | 22.16 | 22.42 | ||
20 |
Produced by RC-Timing 2006. www.RC-Timing.com